| Donate Today! |
Click Here |
|
|
| Administration |
Admin Login
|
|
|
| Armed Assault 2:OA |
 |
|
|
| Armed Assault 2:OA |
 |
|
|
|
Combat Roster
| Rank | Name | Unit | Position | Weapon | Status |
|---|
| Alpha Company "War Eagles" |
 | Captain LaFlash, John
| Alpha Company | Company Commander | M4A1 Carbine | Active |
 | First Sergeant Hill, Joseph
| Alpha Company | Company First Sergeant | MK 16 SCAR-L | Active |
| First Platoon "Widowmakers" |
 | Second Lieutenant Burckhardt, David
| First Platoon | Platoon Leader | M16A2 | Active |
 | Sergeant First Class Gilmore, Elgin
| First Platoon | Platoon Sergeant | M4 | Active |
 | Sergeant Hoksberg, Jeroen
| First Platoon | Flight Trainee | MK 16 SCAR-L | Active |
| First Squad "Scorpions" - Arma 2:OA |
|---|
|
 | Corporal Dinkins, Willie
| First Platoon | First Squad Leader | MK 16 SCAR-L | Active |
 | Specialist Smith, Ryan
| First Platoon | Second Fireteam Leader | MK 16 SCAR-L | Active |
 | Private First Class Cordero, Marco
| First Platoon | First Fireteam Member | MK 16 SCAR-L | Active |
 | Private Second Class Howe, Will
| First Platoon | First Fireteam Member | MK 16 SCAR-L | Active |
 | Private Second Class Perrow, Brian
| First Platoon | AWOL | M4 | Active |
 | Private Second Class Markovich, Kyle
| First Platoon | First Fireteam Member | MK 16 SCAR-L | Active |
| Second Squad "Ghosts" - Arma 2: OA |
|---|
|
 | Corporal Doten, Jeffery
| First Platoon | Second Squad Leader | MK 16 SCAR-L | Active |
 | Specialist Dijkstra, Jesse
| First Platoon | Combat Life Saver | M4 | Active |
 | Specialist Davis, Tyler
| First Platoon | Fireteam Leader | MK 16 SCAR-L | Active |
 | Specialist Clatworthy, Chris
| First Platoon | AWOL | M249(SAW) | Active |
 | Private First Class Mok, Tom
| First Platoon | Second Fireteam Member | MK 16 SCAR-L | Active |
 | Private First Class Scott, Dennis
| First Platoon | Second Fireteam Leader | MK 16 SCAR-L | Active |
 | Private First Class Ong, Johnathan
| First Platoon | First Fireteam Member | MK 16 SCAR-L | Active |
 | Private First Class Kirichenko, Nikita
| First Platoon | First Fireteam Member | MK 16 SCAR-L | Active |
 | Private Second Class Gagne, Gabriel
| First Platoon | AWOL | M16A2 | Active |
| Third Squad "Reapers" - Arma 2: OA |
|---|
|
 | Sergeant Ahles, Brad
| First Platoon | Squad Leader | MK 16 SCAR-L | Active |
 | Corporal Crasci, Alex
| First Platoon | First Fireteam Leader | MK 16 SCAR-L | Active |
 | Specialist Pieronek, Wojtek
| First Platoon | Second Fireteam Leader | MK 16 SCAR-L | Active |
 | Specialist Gough, Connor
| First Platoon | First Fireteam Member | M249(SAW) | Active |
 | Private First Class Piala, Jasper
| First Platoon | Second Fireteam Member | MK 16 SCAR-L | Active |
| Weapons Squad "Ice Picks" - Arma 2: OA |
|---|
|
 | Corporal Casserly, Alan
| First Platoon | Squad Leader | MK 16 SCAR-L | Active |
 | Specialist Mehrtens, Brady
| First Platoon | First Fireteam Leader | MK 16 SCAR-L | Active |
 | Specialist Parraguirre, Javier
| First Platoon | First Fireteam Member | MK 16 SCAR-L | Active |
 | Private Second Class Kelley, Andrew
| First Platoon | First Fireteam Member | MK 16 SCAR-L | Active |
 | Private Second Class Giangrego, Domenick
| First Platoon | Fireteam Member | MK 16 SCAR-L | Active |
 | Private Second Class Dudák, Peter
| First Platoon | First Fireteam Member | MK 16 SCAR-L | Active |
| 2nd Aviation Detachment "Brawlers" |
|---|
|
 | Chief Warrant Officer 2 Van Dijk, Bart
| First Platoon | Flight Executive Officer | M9 Beretta Pistol | Active |
 | Specialist Miller, Timothy
| First Platoon | Warrant Officer Canidate | M4 | Active |
| Headquarters Platoon |
 | Second Lieutenant Olson, Randy
| Headquarters Platoon | Platoon Leader | M4A1 Carbine | Active |
 | Sergeant Netto, Daniel
| Headquarters Platoon | Platoon Sergeant | M16A4 | Active |
| Ft. Benning - 198 IN BDE - 2-54 INB Sandhill |
 | Private Trainee Reed, Joshua
| Ft. Benning - 198 IN BDE - 2-54 INB | Trainee | MK 16 SCAR-L | Active |
 | Private Trainee Manson, Tre'
| Ft. Benning - 198 IN BDE - 2-54 INB | Trainee | MK 16 SCAR-L | Active |
 | Private Trainee Thompson, Deikon
| Ft. Benning - 198 IN BDE - 2-54 INB | Trainee | MK 16 SCAR-L | Active |
 | Private Trainee Van de Pol, Rico
| Ft. Benning - 198 IN BDE - 2-54 INB | Trainee | MK 16 SCAR-L | Active |
 | Private Trainee Kedzierski, Maciej
| Ft. Benning - 198 IN BDE - 2-54 INB | Trainee | MK 16 SCAR-L | Active |
 | Private Trainee Andrew, Padgett
| Ft. Benning - 198 IN BDE - 2-54 INB | Trainee | MK 16 SCAR-L | Active |
 | Private Trainee Larz, Max
| Ft. Benning - 198 IN BDE - 2-54 INB | AWOL | M249(SAW) | Active |
 | Private Trainee Burns, Cory
| Ft. Benning - 198 IN BDE - 2-54 INB | Trainee | MK 16 SCAR-L | Active |
 | Private Trainee Alfred, Helge
| Ft. Benning - 198 IN BDE - 2-54 INB | Trainee | MK 16 SCAR-L | Active |
| LOA Profile Ranger |
 | Chief Warrant Officer 3 Simmons, Mike
| LOA | Military LOA | M4 | LOA |
 | First Sergeant Long, Josh
| LOA | | Not Assigned | Active |
 | Sergeant Lewis, Scott
| LOA | LOA | M4 | LOA |
 | Corporal Mulder, Marcel
| LOA | LOA | M9 Beretta Pistol | LOA |
 | Specialist Bowling, Dustin
| LOA | LOA | MK 16 SCAR-L | LOA |
 | Private First Class Vu, Alvin
| LOA | Military LOA | M4 | LOA |
 | Private First Class Foster, Brandon
| LOA | LOA | M16A2 | LOA |
 | Private First Class Parsons, Sean
| LOA | LOA | MK 16 SCAR-L | LOA |
 | Private Second Class Rush, Nathan
| LOA | LOA | M16A2 | LOA |
 | Private Second Class Knight, Jake
| LOA | LOA | M16A2 | LOA |
 | Private Second Class Case, Billy
| LOA | LOA | M16A2 | LOA |
 | Private Second Class Barley, John
| LOA | LOA | M16A4 | LOA |
 | Private Second Class Chooi, James
| LOA | LOA | M4A1 Carbine | LOA |
 | Private Second Class Cluck, Brad
| LOA | LOA | M16A2 | LOA |
 | Private Trainee Romaine, Justin
| LOA | LOA | MK 16 SCAR-L | Active |
 | Private Trainee Baylor, Nick
| LOA | Military LOA | M16A4 | LOA |
| Honorably Retired |
 | First Lieutenant Fleetwood, Barrow
| Honorably Retired | Honorable Retirement Issued; 21FEB12 | M16A2 | Active |
 | First Lieutenant Hein, Thomas
| Honorably Retired | Honorable Retirement Issued; 09DEC12 | Not Assigned | Active |
 | First Sergeant Lee, Allcock
| Honorably Retired | Honorable Retirement Issued; 21DEC2007 | M16A2 | Active |
 | Master Sergeant Burns, Johnny
| Honorably Retired | Honorable Retirement Issued; 12AUG10 | M16A2 | Active |
 | Sergeant First Class Prucha, Oliver
| Honorably Retired | Honorable Retirement Issued; 25JUL10 | M16A2 | Active |
 | Sergeant First Class Wendt, Randell
| Honorably Retired | Honorable Retirement Issued; 15DEC10 | M16A2 | Active |
 | Staff Sergeant Brian Jones
| Honorably Retired | Honorable Retirement Issued; 13FEB09 | M16A2 | Active |
 | Staff Sergeant Jacobsen, Andrew
| Honorably Retired | Honorable Retirement Issued: 08SEP10 | M16A2 | Active |
 | Staff Sergeant Hinkle, Jim
| Honorably Retired | Honorable Retirement Issued; 06SEPT11 | Not Assigned | Active |
 | Staff Sergeant Hitchner, Nicholas
| Honorably Retired | Honorable Retirement Issued; 10DEC11 | M4A1 Carbine | Active |
 | Staff Sergeant Datesman, Chris
| Honorably Retired | Honorable Retirement Issued; 13MAR12 | M4A1 Carbine | Active |
 | Staff Sergeant Edgren, Joshua
| Honorably Retired | Honorable Retirement Issued: 19APR13 | M4 | Active |
 | Sergeant Guerchon, Jonathan
| Honorably Retired | Honorable Retirement Issued; 09FEB10 | M16A2 | Active |
Administrative Roster
| Base Maintenance Operations |
| Rank | Name | Combat Unit | Position | Weapon | Status |
 | LaFlash, John
| Alpha Company | Company Commander | M4A1 Carbine | Active |
 | Lewis, Scott
| LOA | LOA | M4 | LOA |
 | Netto, Daniel
| Headquarters Platoon | Platoon Sergeant | M16A4 | Active |
 | Ahles, Brad
| First Platoon | Squad Leader | MK 16 SCAR-L | Active |
 | Casserly, Alan
| First Platoon | Squad Leader | MK 16 SCAR-L | Active |
 | Miller, Timothy
| First Platoon | Warrant Officer Canidate | M4 | Active |
| Combat & Image Doc. |
| Rank | Name | Combat Unit | Position | Weapon | Status |
 | LaFlash, John
| Alpha Company | Company Commander | M4A1 Carbine | Active |
 | Netto, Daniel
| Headquarters Platoon | Platoon Sergeant | M16A4 | Active |
 | Ahles, Brad
| First Platoon | Squad Leader | MK 16 SCAR-L | Active |
 | Casserly, Alan
| First Platoon | Squad Leader | MK 16 SCAR-L | Active |
 | Miller, Timothy
| First Platoon | Warrant Officer Canidate | M4 | Active |
| Command Staff |
| Rank | Name | Combat Unit | Position | Weapon | Status |
 | LaFlash, John
| Alpha Company | Company Commander | M4A1 Carbine | Active |
 | Hill, Joseph
| Alpha Company | Company First Sergeant | MK 16 SCAR-L | Active |
| Core of Engineers |
| Rank | Name | Combat Unit | Position | Weapon | Status |
 | LaFlash, John
| Alpha Company | Company Commander | M4A1 Carbine | Active |
| Force Improvement Group |
| Rank | Name | Combat Unit | Position | Weapon | Status |
 | Simmons, Mike
| LOA | Military LOA | M4 | LOA |
 | Sergeant Fleetwood, Barrow
| | LOA | M16A2 | LOA |
 | Hoksberg, Jeroen
| First Platoon | Flight Trainee | MK 16 SCAR-L | Active |
 | Ahles, Brad
| First Platoon | Squad Leader | MK 16 SCAR-L | Active |
 | Mulder, Marcel
| LOA | LOA | M9 Beretta Pistol | LOA |
 | Dinkins, Willie
| First Platoon | First Squad Leader | MK 16 SCAR-L | Active |
 | Casserly, Alan
| First Platoon | Squad Leader | MK 16 SCAR-L | Active |
 | Miller, Timothy
| First Platoon | Warrant Officer Canidate | M4 | Active |
| Public Affairs Office |
| Rank | Name | Combat Unit | Position | Weapon | Status |
 | LaFlash, John
| Alpha Company | Company Commander | M4A1 Carbine | Active |
 | Netto, Daniel
| Headquarters Platoon | Platoon Sergeant | M16A4 | Active |
| Recruiting & Retention |
| Rank | Name | Combat Unit | Position | Weapon | Status |
 | Olson, Randy
| Headquarters Platoon | Platoon Leader | M4A1 Carbine | Active |
 | Simmons, Mike
| LOA | Military LOA | M4 | LOA |
 | Sergeant Fleetwood, Barrow
| | LOA | M16A2 | LOA |
 | Netto, Daniel
| Headquarters Platoon | Platoon Sergeant | M16A4 | Active |
 | Hoksberg, Jeroen
| First Platoon | Flight Trainee | MK 16 SCAR-L | Active |
 | Ahles, Brad
| First Platoon | Squad Leader | MK 16 SCAR-L | Active |
 | Corporal Pintzow, Wade
| | AWOL | M16A2 | LOA |
 | Mulder, Marcel
| LOA | LOA | M9 Beretta Pistol | LOA |
 | Doten, Jeffery
| First Platoon | Second Squad Leader | MK 16 SCAR-L | Active |
 | Specialist Wacker, Jean-Karl
| | AWOL | M16A2 | Active |
 | Mehrtens, Brady
| First Platoon | First Fireteam Leader | MK 16 SCAR-L | Active |
 | Gough, Connor
| First Platoon | First Fireteam Member | M249(SAW) | Active |
Past Members Roster
| Rank | Name | Combat Unit | Position | Weapon | Status |
Not Assigned | Winters, Joseph | First Platoon | General | M16A2 | Discharged |
Not Assigned | Folsom, David | First Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | Begley, Mike | First Platoon | Other Than Honorable | M16A2 | Discharged |
Not Assigned | Martinez, Ernest | First Platoon | General | M16A2 | Discharged |
Not Assigned | Stiffler, Sam | First Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | Harke, Marcel | First Platoon | | Not Assigned | Discharged |
Not Assigned | Remillard,Mark | First Platoon | | Not Assigned | Discharged |
Not Assigned | Shields, Chris | First Platoon | Dishonorable | M16A2 | Discharged |
Not Assigned | Casella, David | First Platoon | ELS 31MAR11 | Not Assigned | Discharged |
Not Assigned | Masters, Kyle | First Platoon | ELS | Not Assigned | Discharged |
Not Assigned | Solaiman, Shamwill | First Platoon | | Not Assigned | Discharged |
Not Assigned | Hope, Jeff | First Platoon | | Not Assigned | Discharged |
Not Assigned | Walker, Keith | First Platoon | | Not Assigned | Discharged |
Not Assigned | Hornbaker, Mark | First Platoon | Entry Level Seperation | Not Assigned | Discharged |
Not Assigned | Bosley, Brad | First Platoon | | Not Assigned | Discharged |
Not Assigned | Jones, Sebastian | First Platoon | | Not Assigned | Discharged |
Not Assigned | Deveson, Will | First Platoon | | Not Assigned | Discharged |
Not Assigned | Bujosa, Jaime | First Platoon | | Not Assigned | Discharged |
Not Assigned | Tillinghast, Jeff | First Platoon | | Not Assigned | Discharged |
Not Assigned | Huynh, Brent | First Platoon | | Not Assigned | Discharged |
Not Assigned | Wegner, Noah | First Platoon | | Not Assigned | Discharged |
Not Assigned | Bradley, Ryan | First Platoon | | Not Assigned | Discharged |
Not Assigned | Taylor, Jordan | First Platoon | First Fireteam Member | Not Assigned | Discharged |
Not Assigned | Pereira, Max | First Platoon | Third Fireteam Member | M16A4 | Discharged |
Not Assigned | Ragan, Brandon | First Platoon | | Not Assigned | Discharged |
Not Assigned | Smith, Joe | First Platoon | | Not Assigned | Discharged |
Not Assigned | Smith, Jon | First Platoon | | Not Assigned | Discharged |
Not Assigned | Veldhuizen, Eric | First Platoon | | Not Assigned | Discharged |
Not Assigned | Laramee, Tyler | First Platoon | General Discharge Issued; 07MAY12 | Not Assigned | Discharged |
Not Assigned | Watson, Joshua | First Platoon | | Not Assigned | Discharged |
Not Assigned | Razzaz, Omar | First Platoon | Entry Level Separation Issued; 01JUL12 | Not Assigned | Discharged |
Not Assigned | Pierce, Phil | First Platoon | | Not Assigned | Discharged |
Not Assigned | Verkade, Bart | First Platoon | | Not Assigned | Discharged |
Not Assigned | Welch, Davis | First Platoon | | Not Assigned | Discharged |
Not Assigned | Vindelev, Anders | First Platoon | | Not Assigned | Discharged |
Not Assigned | Clayton, Damon | First Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | Martin, Tyler | First Platoon | General | M16A2 | Discharged |
Not Assigned | Sisti, Nicholas | First Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | Mercier, Scott | First Platoon | Other Than Honorable | M16A2 | Discharged |
Not Assigned | Weller, Robert | First Platoon | Other Than Honorable | M16A2 | Discharged |
Not Assigned | Hartman, Dustin | First Platoon | General | M16A2 | Discharged |
Not Assigned | Rhodes, Ryan | First Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | Sabot, Jordan | First Platoon | Other Than Honorable | Not Assigned | Discharged |
Not Assigned | Eldridge, David | First Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | Arvin, Zach | First Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | Kastrinakis, John | First Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | Adams, Jesse | First Platoon | General | M16A2 | Discharged |
Not Assigned | Bender, Jack | First Platoon | Honorable | M16A2 | Discharged |
Not Assigned | Wise, Chris | First Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | White, Michael | First Platoon | General Discharge Issued | M16A2 | Discharged |
Not Assigned | King, Logan | First Platoon | Other Than Honorable | M16A2 | Discharged |
Not Assigned | Dizon, Qhuim | First Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | Dunphy, Devon | First Platoon | General | M16A2 | Discharged |
Not Assigned | Dryer, Austin | First Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | Stevenson, Alex | First Platoon | Discharged | M16A2 | Discharged |
Not Assigned | Bolton, Benjamin | First Platoon | Second Fireteam Leader | M16A2 | Discharged |
Not Assigned | Haviv, Ari | First Platoon | General | M16A2 | Discharged |
Not Assigned | Goulamhoussen, Naïm | First Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | Orton, Vinnie | First Platoon | | M16A2 | Discharged |
Not Assigned | Gardner, Connor | First Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | Orton, Michael | First Platoon | Discharged | M16A2 | Discharged |
Not Assigned | Cravillion, Kaleb | First Platoon | | Not Assigned | Discharged |
Not Assigned | Chandler, Kevin | First Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | Nichols, Brandon | First Platoon | LOA | M16A2 | Discharged |
Not Assigned | James, Andrew | First Platoon | General Discharge | M4A1 Carbine | Discharged |
Not Assigned | Goulette, Loren | First Platoon | Honorable Discharge Issued;15FEB11 | Not Assigned | Discharged |
Not Assigned | Slaven, Aaron | First Platoon | | M16A2 | Discharged |
Not Assigned | Hewitt, Dalton | First Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | Jordan, Jeremy | First Platoon | General | M16A2 | Discharged |
Not Assigned | Crochet, Dylan | First Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | Carter, Patrick | First Platoon | 25MAY11: General Discharge Issued | Not Assigned | Discharged |
Not Assigned | Lunsford, Andrew | First Platoon | 06OCT11: General Discharge | M16A4 | Discharged |
Not Assigned | Feliz, Geovanny | First Platoon | | Not Assigned | Discharged |
Not Assigned | Allen, Jay | First Platoon | | M16A2 | Discharged |
Not Assigned | Peterka, Austin | First Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | Gooden, Jay | First Platoon | GD | M16A2 | Discharged |
Not Assigned | Rogers, Jarod | First Platoon | Other Than Honorable | M16A2 | Discharged |
Not Assigned | Gyke, Matthew | First Platoon | General Discharge Issued; 22NOV11 | M16A2 | Discharged |
Not Assigned | Koller, Cody | First Platoon | | Not Assigned | Discharged |
Not Assigned | Neto, Maurilio | First Platoon | | Not Assigned | Discharged |
Not Assigned | Royer, Tyler | First Platoon | General Discharge Issued; 19NOV11 | M16A2 | Discharged |
Not Assigned | Hays, Adam | First Platoon | Other Than Honorable Issued; 16NOV11 | Not Assigned | Discharged |
Not Assigned | Pleasant, Bobby | First Platoon | Entry Level Seperation Issued: 18JAN12 | Not Assigned | Discharged |
Not Assigned | Casamatta, Anthony | First Platoon | General Discharge Issued; 18JAN12 | Not Assigned | Discharged |
Not Assigned | Boyd, Josh | First Platoon | Entry Level Seperation Issued: 18JAN12 | Not Assigned | Discharged |
Not Assigned | Hinds, Caleb | First Platoon | General Discharge Issued; 30DEC11 | Not Assigned | Discharged |
Not Assigned | Lattanzio, Zachary | First Platoon | | Not Assigned | Discharged |
Not Assigned | Deveraux, Vincent | First Platoon | | Not Assigned | Discharged |
Not Assigned | Tang, Edmund | First Platoon | Second Fireteam Member | M4A1 Carbine | Discharged |
Not Assigned | Taylor, Cam | First Platoon | Second Fireteam Member | M16A4 | Discharged |
Not Assigned | Lipnitz, Doug | First Platoon | LOA | M4A1 Carbine | Discharged |
Not Assigned | Edwards, John | First Platoon | First Fireteam Member | M4A1 Carbine | Discharged |
Not Assigned | Henez, Chris | First Platoon | First Fireteam Member | Not Assigned | Discharged |
Not Assigned | Schwabenbauer, Steve | First Platoon | General Discharge issued; 28APR12 | Not Assigned | Discharged |
Not Assigned | Meadows, William | First Platoon | | M16A4 | Discharged |
Not Assigned | Kuratomi, Camilo | First Platoon | Third Fireteam Member | M16A4 | Discharged |
Not Assigned | Hall, Tony | First Platoon | | Not Assigned | Discharged |
Not Assigned | Woellner, Niklas | First Platoon | OTH issued | Not Assigned | Discharged |
Not Assigned | Roth, Derek | First Platoon | | Not Assigned | Discharged |
Not Assigned | Stryker, Matt | First Platoon | | Not Assigned | Discharged |
Not Assigned | Dodson, Nathan | First Platoon | | Not Assigned | Discharged |
Not Assigned | Wawrykow, Evan | First Platoon | Entry Leave Separation Issued; 17JUN12 | Not Assigned | Discharged |
Not Assigned | Almeida, Leandro | First Platoon | ELS issued | Not Assigned | Discharged |
Not Assigned | Howard, Austin | First Platoon | GDUHC Issued | Not Assigned | Discharged |
Not Assigned | Burt, Zachary | First Platoon | ELS issued | M16A2 | Discharged |
Not Assigned | Lugo, Javier | First Platoon | ELS issued | Not Assigned | Discharged |
Not Assigned | Murakami, Mike | First Platoon | | Not Assigned | Discharged |
Not Assigned | Hertel, Brandon | First Platoon | | Not Assigned | Discharged |
Not Assigned | Short, Jacob | First Platoon | ELS issued | Not Assigned | Discharged |
Not Assigned | Antes, Ernie | First Platoon | ELS issued | Not Assigned | Discharged |
Not Assigned | Burns, Nicholas | First Platoon | ELS issued | Not Assigned | Discharged |
Not Assigned | King, Rocky | First Platoon | | Not Assigned | Discharged |
Not Assigned | Gomez, Frank | First Platoon | OTH issued | Not Assigned | Discharged |
Not Assigned | Campbell, James | First Platoon | | M4 | Discharged |
Not Assigned | Laman, Garrett | First Platoon | | M4 | Discharged |
Not Assigned | Suhr, Frederik | First Platoon | | Not Assigned | Discharged |
Not Assigned | Pedersen, Thor | First Platoon | | Not Assigned | Discharged |
Not Assigned | Aiello, Jeff | First Platoon | | Not Assigned | Discharged |
Not Assigned | Jones, Simon | First Platoon | | Not Assigned | Discharged |
Not Assigned | Johnson, Noah | First Platoon | | MK 16 SCAR-L | Discharged |
Not Assigned | Thomas, Travis | First Platoon | | Not Assigned | Discharged |
Not Assigned | Linden, Josh | First Platoon | | M4 | Discharged |
Not Assigned | Decambre, Dennis | First Platoon | | Not Assigned | Discharged |
Not Assigned | Coffman, Tyler | First Platoon | | M9 Beretta Pistol | Discharged |
Not Assigned | Coates, Joanthan | First Platoon | | M4 | Discharged |
Not Assigned | Austin, David | First Platoon | ELS issued | Not Assigned | Discharged |
Not Assigned | smith, mark | First Platoon | First Fireteam Member | M16A2 | Discharged |
Not Assigned | Nelson, Adrian | First Platoon | | MK 16 SCAR-L | Discharged |
Not Assigned | Leong, Michael | First Platoon | | Not Assigned | Discharged |
Not Assigned | Vincent, Joey | First Platoon | | Not Assigned | Discharged |
Not Assigned | Theriault, Jacob | First Platoon | | Not Assigned | Discharged |
Not Assigned | Weiser, Andrew | First Platoon | | Not Assigned | Discharged |
Not Assigned | Raymond, Andrew | First Platoon | | Not Assigned | Discharged |
Not Assigned | Farmer, Michael | First Platoon | | Not Assigned | Discharged |
Not Assigned | Belic, Stepan | First Platoon | | Not Assigned | Discharged |
Not Assigned | Kundrick, Rick | First Platoon | | Not Assigned | Discharged |
Not Assigned | Guillot, Jeff | First Platoon | | Not Assigned | Discharged |
Not Assigned | Macek, Braxten | First Platoon | | Not Assigned | Discharged |
Not Assigned | Bruce, Robert | LOA | General Discharge | M16A2 | Discharged |
Not Assigned | Hill, Nick | LOA | Under Honorable Conditions | M16A2 | Discharged |
Not Assigned | Krahn, Eric | LOA | Other Than Honorable | M16A2 | Discharged |
Not Assigned | Wacker, Jean-Karl | LOA | General Discharge | M16A2 | Discharged |
Not Assigned | Thuline, Josh | LOA | Discharged | M16A2 | Discharged |
Not Assigned | Mulder, Robin | First Battalion | | Not Assigned | Discharged |
Not Assigned | Lebrun, Austin | Second Platoon | Second Fireteam Member | Not Assigned | Discharged |
Not Assigned | Turay, Abdul | Second Platoon | ELS | M16A2 | Discharged |
Not Assigned | Dorr, Spencer | Second Platoon | LOA | Not Assigned | Discharged |
Not Assigned | DeBear, Dan | Second Platoon | | Not Assigned | Discharged |
Not Assigned | Welch, Travis | Second Platoon | | M203 | Discharged |
Not Assigned | Brown, Brian | Second Platoon | Fireteam Member | Not Assigned | Discharged |
Not Assigned | Karols, Klavs | Second Platoon | | Not Assigned | Discharged |
Not Assigned | Higuera, Guiseppe | Second Platoon | | Not Assigned | Discharged |
Not Assigned | Maggos, John | Second Platoon | General Discharge | M16A2 | Discharged |
Not Assigned | Steen, Sean | Second Platoon | LOA | M16A2 | Discharged |
Not Assigned | Grossman, Dylan | Second Platoon | First Fireteam Member | M16A2 | Discharged |
Not Assigned | Witty, Tristan | Second Platoon | Third Fireteam Member | Not Assigned | Discharged |
Not Assigned | Canning, Sacha | Second Platoon | First Fireteam Member | M14 | Discharged |
Not Assigned | Scott, Darby | Second Platoon | | M4A1 Carbine | Discharged |
Not Assigned | Castle, Daniel | Second Platoon | First Fireteam Leader | M16A2 | Discharged |
Not Assigned | Cassady, James | Second Platoon | Third fireteam Member | M4 | Discharged |
Not Assigned | Panayiotopoulos, Orpheus | Second Platoon | Second Fireteam Member | Not Assigned | Discharged |
Not Assigned | Homyak, Blake | Second Platoon | First Fireteam Member | Not Assigned | Discharged |
Not Assigned | Zwack, Logan | Second Platoon | | Not Assigned | Discharged |
Not Assigned | Shively, Alex | Second Platoon | | Not Assigned | Discharged |
Not Assigned | Hume, Ashley | Second Platoon | First Fireteam Member | M16A4 | Discharged |
Not Assigned | Gleason, Terry | Second Platoon | Second Fireteam Leader | Not Assigned | Discharged |
Not Assigned | Maffei , Joey | Second Platoon | | Not Assigned | Discharged |
Not Assigned | Fresnedo, Anthony | Second Platoon | First Fireteam Member | Not Assigned | Discharged |
Not Assigned | Paklatzis, Vangelis | Second Platoon | First Fireteam Member | Not Assigned | Discharged |
 | Mabe, Sean | Second Platoon | General Discharge Issued | M4 | Discharged |
 | Allison, Kendrick | First Platoon | GD Issued | Not Assigned | Discharged |
 | Leone, Vincent | Second Platoon | GD Issued | M4 | Discharged |
 | Moquin, Michael | First Platoon | GD Issued | M4 | Discharged |
 | Garrison, Drew | First Platoon | General Discharge | M249(SAW) | Discharged |
 | Boretsky, Roger | First Platoon | GD Issued | Not Assigned | Discharged |
 | Allen, John | First Platoon | OTH | M16A2 | Discharged |
 | Currie, Daniel | First Platoon | GD Issued | M16A2 | Discharged |
 | Murphy, James | LOA | LOA | M4A1 Carbine | Discharged |
 | Sloan, Dominic | LOA | | M16A2 | Discharged |
 | Carter, Adam | Second Platoon | OTH Issued | M203 | Discharged |
 | Williams, Elijah | First Platoon | | M203 | Discharged |
 | Baker, Brandon | First Platoon | | M16A2 | Discharged |
 | Whiteley, Connor | LOA | LOA | M249(SAW) | Discharged |
 | | First Battalion | First Fireteam Member | MK 16 SCAR-L | Discharged |
 | Jarrett, Justin | Second Platoon | OTH | M16A4 | Discharged |
 | Swam, Gerrit | Second Platoon | General Discharge Issued | M4 | Discharged |
 | Pelerine, Vivian | First Platoon | OTH | M16A2 | Discharged |
 | Smith, Brandon | First Platoon | General Discharge | M16A2 | Discharged |
 | Nuccio, Joseph | First Platoon | General Discharge | M16A2 | Discharged |
 | Frieling, Justin | First Platoon | GD Issued | M16A2 | Discharged |
 | Welch, Travis | First Platoon | | Not Assigned | Discharged |
 | Lugo, Miguel | LOA | LOA | Not Assigned | Discharged |
 | Aarts, Wisse | Second Platoon | General Discharge | M4 | Discharged |
 | Borovac, Dorian | Second Platoon | OTH | M249(SAW) | Discharged |
 | Stiegler, Zachary | Second Platoon | OTH | M4 | Discharged |
 | Earlywine, Garrett | Second Platoon | | M4 | Discharged |
 | Cebry, Garrett | First Platoon | AWOL | MK 16 SCAR-L | Discharged |
 | Dorey, Chris | First Platoon | AWOL | MK 16 SCAR-L | Discharged |
 | Pattillo, Taylor | First Platoon | Entry Level Separation | M16A4 | Discharged |
 | Nuamwaew, Andrew | First Platoon | | Not Assigned | Discharged |
 | Mickle, Jack | First Platoon | | M249(SAW) | Discharged |
 | Herzog, Tyler | First Platoon | | Not Assigned | Discharged |
 | Buenzli, Phillip | First Platoon | AWOL | MK 16 SCAR-L | Discharged |
 | Suarez, Ashley | First Platoon | AWOL | MK 16 SCAR-L | Discharged |
 | Taylor, Jorden | First Platoon | AWOL | MK 16 SCAR-L | Discharged |
 | Hendrick, Paul | First Platoon | AWOL | MK 16 SCAR-L | Discharged |
 | Gale, Nathan | First Platoon | AWOL | Not Assigned | Discharged |
 | Chhoeung, Sonny | LOA | LOA | Not Assigned | Discharged |
 | Ratliff, David | LOA | LOA | M4 | Discharged |
 | Mcormack, David | LOA | LOA | MK 16 SCAR-L | Discharged |
